MODEL: LDSC

| 측정 대상 화학물질 |
누수(Water)
| 안전인증(방폭지역)
| 제품 구조 |
Cable construction
![]() |
![]() |
LDSC Cable (PC Type)

LDSC Cable (수축튜브 Type)

| 제품 사양 |
| Products Characteristics | |
| Continuity and signal wires | 2 x 18 AWG with fluoropolymer insulation |
| Sensing wires | 2 x 27 AWG with conductive fluoroploymer |
| Core | SUS Wire |
| Sheer Strength | 80kg |
| Cut Through Resistance | >50 lbs. (>22.7kg) with.005in (0.13mm) blade |
| Abrasion Resistance | >80 cycles |
| Connecto | 4 pin, 0.51 in (13mm) diameter |
| Chemical Resistance | In accordance with ASTM D543, cable functions normally after seven days’ exposure to the following: • Fresh deionized water • Tap water • Sulfuric acid (98%) • Sulfuric acid (25%) • Hydrochloric acid (50%) • Sodium hydroxide (20%) • Aqua regia |
| Storage Environment | |
| Temperature | -20° to 85°C |
| Humidity | 5% to 95% RH, non-condensing |
| Altitude | 1,500m max. |
| Storage Environment | -20° to 85°C |
| Dimensions | Diameter of cable not to exceed 0.24in (6.0mm) |
| Weight | 60g/m |
![]() |
![]() |
![]() |
| PC CONNECTOR TYPE | PC CONNECTOR TYPE | 수축튜브 TYPE |